Largest S&P/ASX 20 companies by market cap
| # | Company | Ticker | HQ | Market cap (USD) |
|---|---|---|---|---|
| 1 | BHP Group Limited | BHP.AX | Melbourne, Victoria | $216.5B |
| 2 | Rio Tinto Group | RIO.AX | London | $186.5B |
| 3 | Commonwealth Bank of Australia | CBA.AX | Sydney, New South Wales | $176.2B |
| 4 | Newmont Corporation | NEM.AX | Denver, Colorado | $121.3B |
| 5 | Westpac Banking Corporation | WBC.AX | Sydney, New South Wales | $81.5B |
| 6 | Wesfarmers Limited | WES.AX | Perth, Western Australia | $60.2B |
| 7 | CSL Limited | CSL.AX | Melbourne, Victoria | $58.5B |
| 8 | Woodside Energy Group Ltd | WDS.AX | Perth, Western Australia | $41.3B |
| 9 | Goodman Group | GMG.AX | Rosebery, New South Wales | $37.0B |
| 10 | Fortescue Ltd | FMG.AX | Perth, Western Australia | $34.7B |
Market caps via Yahoo Finance; HQ locations geocoded via OpenStreetMap.