Largest S&P/ASX 200 companies by market cap
| # | Company | Ticker | HQ | Market cap (USD) |
|---|---|---|---|---|
| 1 | BHP Group Limited | BHP.AX | Melbourne, Victoria | $201.3B |
| 2 | Commonwealth Bank of Australia | CBA.AX | Sydney, New South Wales | $194.4B |
| 3 | Rio Tinto Group | RIO.AX | London | $165.3B |
| 4 | Newmont Corporation | NEM.AX | Denver, Colorado | $112.8B |
| 5 | National Australia Bank Limited | NAB.AX | Melbourne, Victoria | $89.0B |
| 6 | Westpac Banking Corporation | WBC.AX | Sydney, New South Wales | $87.5B |
| 7 | ANZ Group Holdings Limited | ANZ.AX | Melbourne, Victoria | $86.2B |
| 8 | Macquarie Group Limited | MQG.AX | Sydney, New South Wales | $67.7B |
| 9 | CSL Limited | CSL.AX | Melbourne, Victoria | $66.4B |
| 10 | Wesfarmers Limited | WES.AX | Perth, Western Australia | $61.4B |
Market caps via Yahoo Finance; HQ locations geocoded via OpenStreetMap.