Largest FTSE 100 companies by market cap
| # | Company | Ticker | HQ | Market cap (USD) |
|---|---|---|---|---|
| 1 | Shell plc | SHEL.L | London, London | $298.4B |
| 2 | HSBC Holdings plc | HSBA.L | London, London | $294.1B |
| 3 | AstraZeneca PLC | AZN.L | Cambridge, East of England | $288.1B |
| 4 | Unilever PLC | ULVR.L | London, London | $141.4B |
| 5 | Rolls-Royce Holdings plc | RR.L | London, London | $140.2B |
| 6 | Rio Tinto Group | RIO.L | London, London | $135.1B |
| 7 | British American Tobacco p.l.c. | BATS.L | London, London | $131.7B |
| 8 | BP p.l.c. | BP.L | London, London | $124.3B |
| 9 | GSK plc | GSK.L | London, London | $98.0B |
| 10 | National Grid plc | NG.L | London, London | $84.3B |
Market caps via Yahoo Finance; HQ locations geocoded via OpenStreetMap.