Largest FTSE MIB companies by market cap
| # | Company | Ticker | HQ | Market cap (USD) |
|---|---|---|---|---|
| 1 | UniCredit S.p.A. | UCG.MI | Milan, Lombardy | $133.9B |
| 2 | Intesa Sanpaolo S.p.A. | ISP.MI | Turin, Piedmont | $123.7B |
| 3 | Enel SpA | ENEL.MI | Rome, Lazio | $98.3B |
| 4 | Eni S.p.A. | ENI.MI | Rome, Lazio | $78.1B |
| 5 | Assicurazioni Generali S.p.A. | G.MI | Trieste, Friuli-Venezia Giulia | $70.3B |
| 6 | Ferrari N.V. | RACE.MI | Maranello, Emilia-Romagna | $67.9B |
| 7 | STMicroelectronics N.V. | STMMI.MI | Geneva | $50.6B |
| 8 | Prysmian S.p.A. | PRY.MI | Milan, Lombardy | $43.7B |
| 9 | Banca Monte dei Paschi di Siena S.p.A. | BMPS.MI | Siena, Tuscany | $38.6B |
| 10 | Poste Italiane S.p.A. | PST.MI | Rome, Lazio | $35.6B |
Market caps via Yahoo Finance; HQ locations geocoded via OpenStreetMap.