Largest IBEX 35 companies by market cap
| # | Company | Ticker | HQ | Market cap (USD) |
|---|---|---|---|---|
| 1 | Banco Santander, S.A. | SAN.MC | Madrid, Community of Madrid | $192.7B |
| 2 | Industria de Diseño Textil, S.A. | ITX.MC | Corunna, Galicia | $186.7B |
| 3 | Iberdrola, S.A. | IBE.MC | Bilbao, Basque Country | $156.4B |
| 4 | Banco Bilbao Vizcaya Argentaria, S.A. | BBVA.MC | Bilbao, Basque Country | $146.9B |
| 5 | CaixaBank, S.A. | CABK.MC | Valencia, Valencian Community | $94.1B |
| 6 | ArcelorMittal S.A. | MTS.MC | Luxembourg | $48.6B |
| 7 | Endesa, S.A. | ELE.MC | Madrid, Community of Madrid | $48.0B |
| 8 | Aena S.M.E., S.A. | AENA.MC | Madrid, Community of Madrid | $43.2B |
| 9 | Ferrovial N.V. | FER.MC | Amsterdam | $38.5B |
| 10 | Repsol, S.A. | REP.MC | Madrid, Community of Madrid | $34.8B |
Market caps via Yahoo Finance; HQ locations geocoded via OpenStreetMap.