Largest Ibovespa Brasil São Paulo Stock Exchange Index companies by market cap
| # | Company | Ticker | HQ | Market cap (USD) |
|---|---|---|---|---|
| 1 | Petróleo Brasileiro S.A. - Petrobras | PETR3.SA | Rio de Janeiro, Rio de Janeiro | $139.7B |
| 2 | Petróleo Brasileiro S.A. - Petrobras | PETR4.SA | Rio de Janeiro, Rio de Janeiro | $133.9B |
| 3 | Itaú Unibanco Holding S.A. | ITUB4.SA | São Paulo, São Paulo | $94.6B |
| 4 | Vale S.A. | VALE3.SA | Rio de Janeiro, Rio de Janeiro | $58.8B |
| 5 | Ambev S.A. | ABEV3.SA | São Paulo, São Paulo | $46.8B |
| 6 | Banco BTG Pactual S.A. | BPAC11.SA | Rio de Janeiro, Rio de Janeiro | $42.6B |
| 7 | WEG S.A. | WEGE3.SA | Jaraguá do Sul, Santa Catarina | $41.3B |
| 8 | Banco Bradesco S.A. | BBDC4.SA | Osasco, São Paulo | $39.0B |
| 9 | Banco Bradesco S.A. | BBDC3.SA | Osasco, São Paulo | $34.1B |
| 10 | Itaúsa S.A. | ITSA4.SA | São Paulo, São Paulo | $31.5B |
Market caps via Yahoo Finance; HQ locations geocoded via OpenStreetMap.