Largest Swiss Market Index companies by market cap
| # | Company | Ticker | HQ | Market cap (USD) |
|---|---|---|---|---|
| 1 | Roche Holding AG | ROP.SW | Basel, Basel-Stadt | $332.5B |
| 2 | Novartis AG | NOVN.SW | Basel, Basel-Stadt | $266.9B |
| 3 | Nestlé S.A. | NESN.SW | Vevey, Vaud | $232.2B |
| 4 | ABB Ltd | ABBN.SW | Zurich, Zurich | $178.9B |
| 5 | UBS Group AG | UBSG.SW | Zurich, Zurich | $146.1B |
| 6 | Compagnie Financière Richemont SA | CFR.SW | Bellevue, Geneva | $122.7B |
| 7 | Zurich Insurance Group AG | ZURN.SW | Zurich, Zurich | $103.2B |
| 8 | Swiss Re AG | SREN.SW | Zurich, Zurich | $50.4B |
| 9 | Lonza Group AG | LONN.SW | Basel, Basel-Stadt | $47.7B |
| 10 | Galderma Group AG | GALD.SW | Zug, Zug | $45.2B |
Market caps via Yahoo Finance; HQ locations geocoded via OpenStreetMap.