Largest S&P 500 companies by market cap
| # | Company | Ticker | HQ | Market cap (USD) |
|---|---|---|---|---|
| 1 | Apple Inc. | AAPL | Cupertino, California | $4.94T |
| 2 | NVIDIA Corporation | NVDA | Santa Clara, California | $4.88T |
| 3 | Microsoft Corporation | MSFT | Redmond, Washington | $3.77T |
| 4 | Alphabet Inc. | GOOGL | Mountain View, California | $3.43T |
| 5 | Alphabet Inc. | GOOG | Mountain View, California | $3.42T |
| 6 | Amazon.com, Inc. | AMZN | Seattle, Washington | $2.66T |
| 7 | Tesla, Inc. | TSLA | Austin, Texas | $1.60T |
| 8 | Meta Platforms, Inc. | META | Menlo Park, California | $1.55T |
| 9 | Broadcom Inc. | AVGO | Palo Alto, California | $1.54T |
| 10 | Eli Lilly and Company | LLY | Indianapolis, Indiana | $1.26T |
Market caps via Yahoo Finance; HQ locations geocoded via OpenStreetMap.