Largest S&P/TSX 60 companies by market cap
| # | Company | Ticker | HQ | Market cap (USD) |
|---|---|---|---|---|
| 1 | Royal Bank of Canada | RY.TO | Toronto, Ontario | $283.2B |
| 2 | The Toronto-Dominion Bank | TD.TO | Toronto, Ontario | $204.3B |
| 3 | Shopify Inc. | SHOP.TO | Ottawa, Ontario | $201.9B |
| 4 | Bank of Montreal | BMO.TO | Montreal, Quebec | $120.3B |
| 5 | The Bank of Nova Scotia | BNS.TO | Toronto, Ontario | $114.7B |
| 6 | Canadian Natural Resources Limited | CNQ.TO | Calgary, Alberta | $110.7B |
| 7 | Enbridge Inc. | ENB.TO | Calgary, Alberta | $109.6B |
| 8 | Canadian Imperial Bank of Commerce | CM.TO | Toronto, Ontario | $106.2B |
| 9 | Brookfield Corporation | BN.TO | Toronto, Ontario | $92.5B |
| 10 | Suncor Energy Inc. | SU.TO | Calgary, Alberta | $89.0B |
Market caps via Yahoo Finance; HQ locations geocoded via OpenStreetMap.