Largest S&P/TSX Composite Index companies by market cap
| # | Company | Ticker | HQ | Market cap (USD) |
|---|---|---|---|---|
| 1 | Royal Bank of Canada | RY.TO | Toronto, Ontario | $271.0B |
| 2 | Shopify Inc. | SHOP.TO | Ottawa, Ontario | $196.6B |
| 3 | The Toronto-Dominion Bank | TD.TO | Toronto, Ontario | $192.6B |
| 4 | Bank of Montreal | BMO.TO | Montreal, Quebec | $115.3B |
| 5 | The Bank of Nova Scotia | BNS.TO | Toronto, Ontario | $111.2B |
| 6 | Enbridge Inc. | ENB.TO | Calgary, Alberta | $102.5B |
| 7 | Canadian Imperial Bank of Commerce | CM.TO | Toronto, Ontario | $100.9B |
| 8 | Canadian Natural Resources Limited | CNQ.TO | Calgary, Alberta | $100.0B |
| 9 | Agnico Eagle Mines Limited | AEM.TO | Toronto, Ontario | $93.2B |
| 10 | Brookfield Corporation | BN.TO | Toronto, Ontario | $82.5B |
Market caps via Yahoo Finance; HQ locations geocoded via OpenStreetMap.